Product Description
Lamella Clarifiers are highly efficient in removing heavy metals, ink and other contaminants from wastewater. GYE clarifiers feature integrated rapid mix tank and floc tank, eliminating the need to buy these tanks separately and providing a much simpler installation process. Our design ensures precise mixing so chemical coagulants can be used effectively and efficiently. Low shear mixers on the floc tanks help mix the coagulants without breaking the floc.
Feactures
Technical Data Sheet
This is just for reference, if any special request, please contact with our sales and technicians, thanks.
Applications
Industrial production wastewater
Industrial chemistry--purification and concentration
Paper pulp and paper-making industry
Iron and steel industry--Phosphorus removal
Metal hydroxides wastewater
Purification of biological cleaning process
Circulating water from potato and vegetables
Dust wiper wasterwater treatment from power plant
Lamella Clarifiers are highly efficient in removing heavy metals, ink and other contaminants from wastewater. GYE clarifiers feature integrated rapid mix tank and floc tank, eliminating the need to buy these tanks separately and providing a much simpler installation process. Our design ensures precise mixing so chemical coagulants can be used effectively and efficiently. Low shear mixers on the floc tanks help mix the coagulants without breaking the floc.
Feactures
- Stainless steel or Epoxy Coated Carbon Steel Tank
- Flash/Floc Mixing Tanks with Mixers
- Plate Packs
- Vertical Installation = Small Footprint
- Even Hydraulic Distribution Between Plates
Technical Data Sheet
Data Model | XBC-5 | XBC-10 | XBC-20 | XBC-30 | XBC-40 | XBC-50 | XBC-60 | XBC-80 | XBC-100 |
Capacity(m3/h) | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 100 |
Motor power(kw) | / | 0.55 | |||||||
Scraper travelling speed(m/min) | / | 2.26 | 2.1 | 2.3 | 2.5 | 2.55 | 2.64 | 2.82 | |
Inclined plate quantity (pc) | 10 | 15 | 38 | 46 | 50 | 56 | 58 | 60 | 64 |
Inclined plate size(mm) | 1060*1200 | 1350*1465 | 750*1600 | 900*1600 | 1050*1600 | 1110*1600 | 1150*1800 | 1200*1200 | 1300*2000 |
Equivalent settling area(m2) | 6.36 | 14.83 | 22.8 | 33.12 | 42 | 49.7 | 60.03 | 72 | 83.2 |
Length (mm) | 2400 | 3000 | 3750 | 4050 | 4340 | 4525 | 4725 | 4975 | 5175 |
Width (mm) | 1340 | 1740 | 2220 | 2520 | 2820 | 3090 | 3190 | 3290 | 3490 |
Height(mm) | 3050 | 3200 | 4650 | 4650 | 4700 | 4900 | 5100 | 5330 | 5330 |
The height from inlet pipe to ground (mm) | 1300 | 1250 | 3350 | 3350 | 3350 | 3600 | 3650 | 3825 | 3825 |
The height from outlet pipe to ground (mm) | 2550 | 2680 | 3400 | 3400 | 3450 | 3450 | 3650 | 3825 | 3825 |
Inlet pipe(mm) | DN80 | DN100 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 |
Outlet pipe(mm) | DN80 | DN100 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 |
Sludge discharge pipe(mm) | DN150 | DN200 | |||||||
Inspection manhole(mm) | / | DN600 |
Applications
Industrial production wastewater
Industrial chemistry--purification and concentration
Paper pulp and paper-making industry
Iron and steel industry--Phosphorus removal
Metal hydroxides wastewater
Purification of biological cleaning process
Circulating water from potato and vegetables
Dust wiper wasterwater treatment from power plant